Syllabus and course of studies
1st SEMESTER
| # | CODE | HOURS / WEEK | ECTS | |
|---|---|---|---|---|
| LECTURES | TRAINING | |||
| CORE | ||||
| 1 | ANATOMY | 3 | 2 | 5 |
| 2 | PHYSIOLOGY | 4 | 5 | |
| 3 | COMPUTER SCIENCE IN HEALTH CARE | 4 | 5 | |
| 4 | ONE HEALTH | 4 | 5 | |
| 5 | HISTORY OF PUBLIC AND ONE HEALTH (P.O.H.) | 4 | 5 | |
| 6 | ENGLISH VOCABULARY I | 2 | 2 | |
| OPTIONAL | ||||
| 1 | BIOCHEMISTRY | 2 | 1 | 3 |
| 2 | SOCIAL PSYCHOLOGY | 2 | 3 | |
| 3 | ECOLOGY | 2 | 3 | |
| Total ECTS of semester | 30 | |||
2nd SEMESTER
| # | CODE | HOURS / WEEK | ECTS | |
|---|---|---|---|---|
| LECTURES | TRAINING | |||
| CORE | ||||
| 1 | PATHOPHYSIOLOGY | 4 | 5 | |
| 2 | BIOSTATISTICS | 3 | 2 | 5 |
| 3 | SOCIAL INDENTIFIERS | 4 | 1 | 5 |
| 4 | BEHAVIORAL INDENTIFIERS | 4 | 1 | 5 |
| 5 | HEALTH CARE SYSTEMS | 4 | 1 | 5 |
| 6 | ENGLISH VOCABULARY II | 2 | 2 | |
| OPTIONAL | ||||
| 1 | GENETICS | 2 | 1 | 3 |
| 2 | INFORMATION SOCIETY | 2 | 1 | 3 |
| 3 | COMMUNICATION AND P.O.H. | 2 | 1 | 3 |
| 4 | APPLIED ISSUES OF PHYSIOLOGY | 2 | 2 | 3 |
| Total ECTS of semester | 30 | |||
3rd SEMESTER
| # | CODE | HOURS / WEEK | ECTS | |
|---|---|---|---|---|
| LECTURES | TRAINING | |||
| CORE | ||||
| 1 | Μικροβιολογία | 3 | 2 | 5 |
| 2 | Επιδημιολογία | 3 | 2 | 5 |
| 3 | Υγιεινή και ασφάλεια τροφίμων | 4 | 5 | |
| 4 | Οικονομικά της Υγείας | 4 | 5 | |
| 5 | Δίκαιο της υγείας | 2 | 2 | 5 |
| OPTIONAL | ||||
| 1 | GEOGRAPHICAL INFORMATION | 3 | 2 | 5 |
| 2 | DIETARY | 3 | 2 | 5 |
| 3 | BIOSAFETY | 3 | 2 | 5 |
| Total ECTS of semester | 30 | |||
4th SEMESTER
| # | CODE | HOURS / WEEK | ECTS | |
|---|---|---|---|---|
| LECTURES | TRAINING | |||
| CORE | ||||
| 1 | IMMUNOLOGY | 3 | 2 | 5 |
| 2 | RESEARCH METHODOLOGY | 2 | 2 | 5 |
| 3 | ENVIROMENTAL HEALTH | 3 | 2 | 5 |
| 4 | ZOONOSES Ι | 4 | 5 | |
| 5 | MANAGEMENT OF HEALTH SERVICES | 4 | 5 | |
| OPTIONAL | ||||
| 1 | MOLECULAR BIOLOGY TECHNIQUES | 3 | 2 | 5 |
| 2 | MIGRANT HEALTH | 4 | 5 | |
| 3 | BIOETHICS | 4 | 5 | |
| Total ECTS of semester | 30 | |||
5th SEMESTER
| # | CODE | HOURS / WEEK | ECTS | |
|---|---|---|---|---|
| LECTURES | TRAINING | |||
| CORE | ||||
| 1 | NON-COMMUNICABLE DISEASES | 4 | 5 | |
| 2 | HEALTHY AGING | 4 | 5 | |
| 3 | ZOONOSES ΙI | 4 | 5 | |
| 4 | EVALUATION OF ECONOMIC METHODS | 3 | 2 | 5 |
| 5 | GLOBAL HEALTH | 2 | 5 | |
| OPTIONAL | ||||
| 1 | ECOLOGY OF DISEASES | 4 | 5 | |
| 2 | ARTIFICIAL INTELLIGENCE | 2 | 1 | 5 |
| 3 | MEDICAL MEDIATION | 2 | 2 | 5 |
| 4 | RULE FORMATION P.O.H. | 4 | 5 | |
| Total ECTS of semester | 30 | |||
6th SEMESTER
| # | CODE | HOURS / WEEK | ECTS | |
|---|---|---|---|---|
| LECTURES | TRAINING | |||
| CORE | ||||
| 1 | RISK ANALYSIS | 3 | 2 | 5 |
| 2 | NATURAL ENVIRONMENT AND RADIATION PROTECTION | 3 | 2 | 5 |
| 3 | NUTRITIONAL DISEASES AND P.O.H. | 3 | 2 | 5 |
| 4 | TOTAL QUALITY MANAGEMENT | 3 | 2 | 5 |
| 5 | EUROPEAN AND INTERNATIONAL LAW | 2 | 2 | 5 |
| OPTIONAL | ||||
| 1 | GENOMIC-OMIC TECHNOLOGIES | 3 | 2 | 5 |
| 2 | BAYESIAN STATISTICS | 2 | 2 | 5 |
| 3 | MANAGEMENT OF ZOONOSES RISK | 4 | 5 | |
| 4 | GLOBAL HEALTH AND DIPLOMACY | 2 | 2 | 5 |
| Total ECTS of semester | 30 | |||
7th SEMESTER
| # | CODE | HOURS / WEEK | ECTS | |
|---|---|---|---|---|
| LECTURES | TRAINING | |||
| CORE | ||||
| 1 | BIG DATA | 3 | 2 | 5 |
| 2 | OCCUPATIONAL HEALTH AND SAFETY | 4 | 5 | |
| 3 | CRISIS MANAGEMENT | 3 | 1 | 5 |
| 4 | HUMAN RESOURCES MANAGEMENT | 4 | 5 | |
| 5 | STRATEGIC STRUCTURE OF ONE HEALTH | 2 | 1 | 5 |
| OPTIONAL | ||||
| 1 | CLIMATE CHANGE AND P.O.H. | 4 | 5 | |
| 2 | INTERVENTION CAMPAIGN | 3 | 2 | 5 |
| 3 | QUALITY MANAGEMENT SYSTEMS | 3 | 2 | 5 |
| 4 | BIOMARKERS | 3 | 2 | 5 |
| Total ECTS of semester | 30 | |||
8th SEMESTER
| # | CODE | HOURS / WEEK | ECTS | |
|---|---|---|---|---|
| LECTURES | TRAINING | |||
| CORE | ||||
| 1 | UNDERGRADUATE INTERNSHIP | 20 | ||
| 2 | BACHELOR THESIS | 10 | ||
| Total ECTS of semester | 30 | |||



